<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9" xmlns:video="http://www.google.com/schemas/sitemap-video/1.1">

	<url> 
		<loc>http://www.benchfly.com/video/189/microaggregate-isolation-protocol/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_12c5e6f6.jpg</video:thumbnail_loc> 
			<video:title>Microaggregate Isolation Protocol</video:title>
			<video:description>Introduction by Johan Six.  This protocol allows you to physically separate microaggregates with macroaggregates (Mm) and free microaggregates (m).</video:description>
			<video:content_loc>http://www.viddler.com/player/12c5e6f6/</video:content_loc>
			<video:view_count>8020</video:view_count>  
			<video:publication_date>2011-06-16</video:publication_date>
			<video:tag>Soil Fractionation</video:tag>
			<video:tag>Organic Matter</video:tag>
			<video:tag>Carbon Cycling</video:tag>
			<video:tag>Carbon Stabilization</video:tag>
			<video:tag>Aggregates</video:tag>
			<video:tag>Microaggregate Isolation</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=1388">JenDen</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/183/soil-fractionation-protocol/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_8ab0430.jpg</video:thumbnail_loc> 
			<video:title>Soil Fractionation Protocol</video:title>
			<video:description>Introduction by Johan Six.  This protocol allows you to physically isolate different aggregate size classes by wet sieving</video:description>
			<video:content_loc>http://www.viddler.com/player/8ab0430/</video:content_loc>
			<video:view_count>9730</video:view_count>  
			<video:publication_date>2011-05-24</video:publication_date>
			<video:tag>Soil Fractionation</video:tag>
			<video:tag>Soil Organic Matter</video:tag>
			<video:tag>Carbon cycling</video:tag>
			<video:tag>aggregates</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=1388">JenDen</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/177/life-cycle-of-a-hazardous-waste-bottle/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_fcacf1e2.jpg</video:thumbnail_loc> 
			<video:title>Life Cycle of a Hazardous Waste Bottle</video:title>
			<video:description>In this video we walk through the life cycle of a hazardous waste bottle to demonstrate the key steps at each stage. Proper management of a waste stream is essential to ensuring the waste is disposed of safely.</video:description>
			<video:content_loc>http://www.viddler.com/player/fcacf1e2/</video:content_loc>
			<video:view_count>16280</video:view_count>  
			<video:publication_date>2011-04-11</video:publication_date>
			<video:tag>hazardous waste</video:tag>
			<video:tag>waste bottle</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>waste stream</video:tag>
			<video:tag>saa</video:tag>
			<video:tag>maa</video:tag>
			<video:tag>satellite accumulation area</video:tag>
			<video:tag>main accumulation area</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=1314">ISN_MIT</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/175/your-pipette-and-you,-part-i/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_524a5240.jpg</video:thumbnail_loc> 
			<video:title>Your Pipette and You, Part I</video:title>
			<video:description>The micropipettor is one of the most used tools in the biochemist's and molecular biologist's toolbox. Learn to use it properly and your data will be so much better!</video:description>
			<video:content_loc>http://www.viddler.com/player/524a5240/</video:content_loc>
			<video:view_count>38940</video:view_count>  
			<video:publication_date>2011-02-18</video:publication_date>
			<video:tag>Pipetting</video:tag>
			<video:tag>Lab Techniques</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=109">Teaster Baird Jr.</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/174/how-to-find-your-h-index/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_39c6edb7.jpg</video:thumbnail_loc> 
			<video:title>How to Find Your H-index</video:title>
			<video:description>In this short video, we show how to find your h-index, a metric that describes the scientific productivity and impact of a researcher.</video:description>
			<video:content_loc>http://www.viddler.com/player/39c6edb7/</video:content_loc>
			<video:view_count>18390</video:view_count>  
			<video:publication_date>2010-10-20</video:publication_date>
			<video:tag>h-index</video:tag>
			<video:tag>impact factor</video:tag>
			<video:tag>h index</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>journal</video:tag>
			<video:tag>publication</video:tag>
			<video:tag>citation</video:tag>
			<video:tag>citations</video:tag>
			<video:tag>hirsch</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=3">Alan M.</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/173/openwetware-open-notebook/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_94e3bb85.jpg</video:thumbnail_loc> 
			<video:title>OpenWetWare Open Notebook</video:title>
			<video:description>Open Notebook Science is an up and coming aspect to working in the lab. Every lab has their own method of sharing research and we at the KochLab use OpenWetWare.org's notebook feature to make all of our protocols and data public. Here is how I organize and share my notes using all the web has to offer.</video:description>
			<video:content_loc>http://www.viddler.com/player/94e3bb85/</video:content_loc>
			<video:view_count>19330</video:view_count>  
			<video:publication_date>2010-10-06</video:publication_date>
			<video:tag>openwetware</video:tag>
			<video:tag>open notebook</video:tag>
			<video:tag>open notebook science</video:tag>
			<video:tag>kochlab,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=340">anthonysalvagno</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/172/how-to-use-a-fluorescence-microscope/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_2a1a099e.jpg</video:thumbnail_loc> 
			<video:title>How to Use a Fluorescence Microscope</video:title>
			<video:description>Here we demonstrate the basic features of a fluorescence microscope and how to use them.</video:description>
			<video:content_loc>http://www.viddler.com/player/2a1a099e/</video:content_loc>
			<video:view_count>43360</video:view_count>  
			<video:publication_date>2010-08-09</video:publication_date>
			<video:tag>scope</video:tag>
			<video:tag>fluorescent</video:tag>
			<video:tag>microscopy</video:tag>
			<video:tag>immunofluorescence</video:tag>
			<video:tag>immuno</video:tag>
			<video:tag>imaging</video:tag>
			<video:tag>laboratory techniques,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=685">Vanessa</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/171/how-to-use-a-light-microscope/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_bae50682_v4.jpg</video:thumbnail_loc> 
			<video:title>How to Use a Light Microscope</video:title>
			<video:description>This video demonstrates the basics of using a light microscope.</video:description>
			<video:content_loc>http://www.viddler.com/player/bae50682/</video:content_loc>
			<video:view_count>41980</video:view_count>  
			<video:publication_date>2010-08-05</video:publication_date>
			<video:tag>microscopy</video:tag>
			<video:tag>introduction</video:tag>
			<video:tag>intro</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>slide</video:tag>
			<video:tag>scope</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=685">Vanessa</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/170/how-to-prepare-a-slide-for-the-light-microscope/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_31d1131b_v4.jpg</video:thumbnail_loc> 
			<video:title>How to Prepare a Slide for the Light Microscope</video:title>
			<video:description>Here's how to prepare a liquid sample for viewing under a light microscope.</video:description>
			<video:content_loc>http://www.viddler.com/player/31d1131b/</video:content_loc>
			<video:view_count>31510</video:view_count>  
			<video:publication_date>2010-08-05</video:publication_date>
			<video:tag>microscopy</video:tag>
			<video:tag>culture</video:tag>
			<video:tag>yeast</video:tag>
			<video:tag>bacteria</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>liquid</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=685">Vanessa</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/169/how-to-chunk-worms-(c.elegans)/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_b4577c1d.jpg</video:thumbnail_loc> 
			<video:title>How to Chunk Worms (C.elegans)</video:title>
			<video:description>Chunking is the process of transferring worms (C.elegans) from one agar plate to another. It is one of the essential laboratory techniques in expanding healthy worms for experimentation or maintenance. Here we demonstrate the basic chunking protocol.</video:description>
			<video:content_loc>http://www.viddler.com/player/b4577c1d/</video:content_loc>
			<video:view_count>24400</video:view_count>  
			<video:publication_date>2010-08-05</video:publication_date>
			<video:tag>c elegans</video:tag>
			<video:tag>worm</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>microscope,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/168/visualizing-starved-worms-(c.elegans)-over-time/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_1e37b584_v4.jpg</video:thumbnail_loc> 
			<video:title>Visualizing Starved Worms (C.elegans) Over Time</video:title>
			<video:description>Once C.elegans deplete their bacterial food source and enter starvation mode, their appearance will change with length of starvation. Here we examine non-starved, 2-week starved and 6-week starved worms to compare what each sample should look like.</video:description>
			<video:content_loc>http://www.viddler.com/player/1e37b584/</video:content_loc>
			<video:view_count>20630</video:view_count>  
			<video:publication_date>2010-08-05</video:publication_date>
			<video:tag>c elegans</video:tag>
			<video:tag>worms</video:tag>
			<video:tag>starvation</video:tag>
			<video:tag>starve</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>microscope,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/167/preparing-a-two-sample-flow-cell/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_e158e68e_v2.jpg</video:thumbnail_loc> 
			<video:title>Preparing a Two Sample Flow Cell</video:title>
			<video:description>This video illustrates how to make a double sample flow cell, where 2 microfluidics experiments can be run side-by-side.  We use this setup typically in our DNA tethering experiments.  The setup is composed of a slide, a cover slip, and double-sided tape.</video:description>
			<video:content_loc>http://www.viddler.com/player/e158e68e/</video:content_loc>
			<video:view_count>27700</video:view_count>  
			<video:publication_date>2010-06-19</video:publication_date>
			<video:tag>cell</video:tag>
			<video:tag>flow</video:tag>
			<video:tag>kinesin</video:tag>
			<video:tag>optical tweezers</video:tag>
			<video:tag>microfluidics</video:tag>
			<video:tag>koch lab</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=340">anthonysalvagno</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/166/preparing-a-flow-cell/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_202e02d8_v5.jpg</video:thumbnail_loc> 
			<video:title>Preparing a Flow Cell</video:title>
			<video:description>This video illustrates the preparation of a single channel flow cell.  The cell is made up of a slide, a cover slip, and two pieces of double-sided tape.  Liquids can be flowed into the chamber via capillary action.  Excess liquied can be swept up with a kim wipe.</video:description>
			<video:content_loc>http://www.viddler.com/player/202e02d8/</video:content_loc>
			<video:view_count>20970</video:view_count>  
			<video:publication_date>2010-06-19</video:publication_date>
			<video:tag>kinesin</video:tag>
			<video:tag>koch lab</video:tag>
			<video:tag>microfluidics</video:tag>
			<video:tag>optical tweezers,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=340">anthonysalvagno</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/165/how-to-remove-bubbles-when-pouring-lb-agar-plates/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_55cb46b_v2.jpg</video:thumbnail_loc> 
			<video:title>How to Remove Bubbles When Pouring LB-Agar Plates</video:title>
			<video:description>Here's an easy way to get rid of any bubbles when pouring LB-agar plates. Bubbles should be avoided because they can make spreading bacteria and identifying of colonies difficult.</video:description>
			<video:content_loc>http://www.viddler.com/player/55cb46b/</video:content_loc>
			<video:view_count>34500</video:view_count>  
			<video:publication_date>2010-06-09</video:publication_date>
			<video:tag>lb</video:tag>
			<video:tag>agar</video:tag>
			<video:tag>dna</video:tag>
			<video:tag>colony</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/164/how-to-pour-lb-agar-plates/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_f2526e23_v2.jpg</video:thumbnail_loc> 
			<video:title>How to Pour LB-Agar Plates</video:title>
			<video:description>Pouring LB-agar plates is an essential laboratory technique for molecular biology.  Here's an easy method for pouring them.</video:description>
			<video:content_loc>http://www.viddler.com/player/f2526e23/</video:content_loc>
			<video:view_count>46540</video:view_count>  
			<video:publication_date>2010-06-08</video:publication_date>
			<video:tag>dna</video:tag>
			<video:tag>agar</video:tag>
			<video:tag>luria</video:tag>
			<video:tag>plates</video:tag>
			<video:tag>colony</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/163/how-to-cut-tlc-plates/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_79045c90_v3.jpg</video:thumbnail_loc> 
			<video:title>How to Cut TLC Plates</video:title>
			<video:description>This video demonstrates how to cut glass-backed plates for thin layer chromatography.</video:description>
			<video:content_loc>http://www.viddler.com/player/79045c90/</video:content_loc>
			<video:view_count>24860</video:view_count>  
			<video:publication_date>2010-05-23</video:publication_date>
			<video:tag>glass</video:tag>
			<video:tag>tlc</video:tag>
			<video:tag>thin layer</video:tag>
			<video:tag>chromatography</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>silica</video:tag>
			<video:tag>chemistry</video:tag>
			<video:tag>chemical biology</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=120">Bruce M</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/161/how-to-cool-lb-agar-quickly/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_91f0a9b9.jpg</video:thumbnail_loc> 
			<video:title>How to Cool LB-Agar Quickly</video:title>
			<video:description>After autoclaving media, waiting for it to cool can take a long time so here's an easy way to bring the temp down quickly so you can pour your plates and get on with your day!</video:description>
			<video:content_loc>http://www.viddler.com/player/91f0a9b9/</video:content_loc>
			<video:view_count>22900</video:view_count>  
			<video:publication_date>2010-05-13</video:publication_date>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>bacteria</video:tag>
			<video:tag>plates</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>tip</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>molecular biology,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/160/how-to-quickly-pour-a-small-number-of-lb-agar-plates/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_9427dea2.jpg</video:thumbnail_loc> 
			<video:title>How to Quickly Pour a Small Number of LB-Agar Plates</video:title>
			<video:description>Sometimes you just need a few LB plates, but making up the media, autoclaving, pouring and cooling can be a lengthy process.  Here's a quick tip to pour a small number of plates quickly.</video:description>
			<video:content_loc>http://www.viddler.com/player/9427dea2/</video:content_loc>
			<video:view_count>19260</video:view_count>  
			<video:publication_date>2010-05-13</video:publication_date>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>LB plates</video:tag>
			<video:tag>bacteria</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:tag>tip</video:tag>
			<video:tag>cloning</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/159/benchfly-public-service-announcement/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_84ab600d_v6.jpg</video:thumbnail_loc> 
			<video:title>BenchFly Public Service Announcement</video:title>
			<video:description>We've got a few things to say- and some dancing stick figures to help us out...</video:description>
			<video:content_loc>http://www.viddler.com/player/84ab600d/</video:content_loc>
			<video:view_count>13470</video:view_count>  
			<video:publication_date>2010-05-12</video:publication_date>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>stick figure,</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=3">Alan M.</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/158/gel-red-vs-etbr/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_4d20d6db_v2.jpg</video:thumbnail_loc> 
			<video:title>Gel Red vs EtBr</video:title>
			<video:description>Comparing Gel-red DNA stain to EtBr.  The Gel-red is in sample whereas the EtBr is in gel.  All conditions are the same except for the DNA stains.  I am using 1X TAE buffer and a VWR agarose.</video:description>
			<video:content_loc>http://www.viddler.com/player/4d20d6db/</video:content_loc>
			<video:view_count>112650</video:view_count>  
			<video:publication_date>2010-05-04</video:publication_date>
			<video:tag>Kirkwood</video:tag>
			<video:tag>Community</video:tag>
			<video:tag>College</video:tag>
			<video:tag>Greg</video:tag>
			<video:tag>Petersen</video:tag>
			<video:tag>Biotech</video:tag>
			<video:tag>electrophoresis</video:tag>
			<video:tag>Gel-red</video:tag>
			<video:tag>Ethidium</video:tag>
			<video:tag>Bromide</video:tag>
			<video:tag>DNA</video:tag>
			<video:tag>Ladder</video:tag>
			<video:tag>NEB</video:tag>
			<video:tag>Owl</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=209">gkpeter</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/157/tip-for-selecting-capillary-tubing-to-plumb-lcms/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_c2e77879_v2.jpg</video:thumbnail_loc> 
			<video:title>Tip for Selecting Capillary Tubing to Plumb LCMS</video:title>
			<video:description>Plumbing an LCMS requires a significant amount of capillary tubing.  When deciding on which spool of capillary tubing to use, here's a tip that may help minimize variability in runs.</video:description>
			<video:content_loc>http://www.viddler.com/player/c2e77879/</video:content_loc>
			<video:view_count>19400</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>mass spectrometer</video:tag>
			<video:tag>spectrometry</video:tag>
			<video:tag>proteomics</video:tag>
			<video:tag>chromatography</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=172">Ayers Institute</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/156/estimating-volume-in-pipet-tips/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_545d9135_v2.jpg</video:thumbnail_loc> 
			<video:title>Estimating Volume in Pipet Tips</video:title>
			<video:description>Learning to recognize volume levels in pipet tips is an important instinct to develop.  Here's a guide for estimating P20 volumes.</video:description>
			<video:content_loc>http://www.viddler.com/player/545d9135/</video:content_loc>
			<video:view_count>26140</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>micropipette</video:tag>
			<video:tag>micropipet</video:tag>
			<video:tag>pipetman</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/155/tip-for-working-with-small-volumes/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_d8a3d0d9_v2.jpg</video:thumbnail_loc> 
			<video:title>Tip for Working With Small Volumes</video:title>
			<video:description>When adding small volumes to reactions, it's easy to question whether the liquid was actually added or not.  Here's a tip that will let you rest assured that everything was setup properly.</video:description>
			<video:content_loc>http://www.viddler.com/player/d8a3d0d9/</video:content_loc>
			<video:view_count>30270</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>droplet</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:tag>tip</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>pipetman</video:tag>
			<video:tag>pcr</video:tag>
			<video:tag>digest</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/154/how-to-access-lcms-data-in-analyst-software/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_7276d184_v4.jpg</video:thumbnail_loc> 
			<video:title>How to Access LCMS Data in Analyst Software</video:title>
			<video:description>After running a sample on the LCMS, here's how to retrieve the spectrum and isolate desired peaks.</video:description>
			<video:content_loc>http://www.viddler.com/player/7276d184/</video:content_loc>
			<video:view_count>16810</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>analyst</video:tag>
			<video:tag>lcms</video:tag>
			<video:tag>proteomics</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>mass spec</video:tag>
			<video:tag>spectrometer</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=224">Bogyo Lab</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/153/how-to-use-graduated-cylinders/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_b47f3c3e_v2.jpg</video:thumbnail_loc> 
			<video:title>How to Use Graduated Cylinders</video:title>
			<video:description>Here's a brief introduction on how to use graduated cylinders - including how to select the proper size and how to read volume accurately.</video:description>
			<video:content_loc>http://www.viddler.com/player/b47f3c3e/</video:content_loc>
			<video:view_count>24380</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>graduated cylinders</video:tag>
			<video:tag>volume</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>chemistry</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>measure</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/152/how-to-read-volume-on-a-pipetman/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_f988773a_v2.jpg</video:thumbnail_loc> 
			<video:title>How to Read Volume on a Pipetman</video:title>
			<video:description>Reading pipetman will eventually become second nature, but when first starting out, it can be easy to get tripped up.  Here's a quick tutorial on reading the volume in P20, P200 and P1000 pipetman.</video:description>
			<video:content_loc>http://www.viddler.com/player/f988773a/</video:content_loc>
			<video:view_count>29610</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>P20</video:tag>
			<video:tag>P200</video:tag>
			<video:tag>P100</video:tag>
			<video:tag>pipetman</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>micropipette</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/151/how-to-use-a-pipetman/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_41cbe53f_v2.jpg</video:thumbnail_loc> 
			<video:title>How to Use a Pipetman</video:title>
			<video:description>Pipetman are an essential part of biological research.  Here's an introduction on how to use them properly.</video:description>
			<video:content_loc>http://www.viddler.com/player/41cbe53f/</video:content_loc>
			<video:view_count>35040</video:view_count>  
			<video:publication_date>2010-04-26</video:publication_date>
			<video:tag>pipetman</video:tag>
			<video:tag>pipetteman</video:tag>
			<video:tag>laboratory techniques</video:tag>
			<video:tag>science videos</video:tag>
			<video:tag>current protocols</video:tag>
			<video:tag>biology</video:tag>
			<video:tag>biochemistry</video:tag>
			<video:tag>introduction</video:tag>
			<video:tag>beginner</video:tag>
			<video:tag>molecular biology</video:tag>
			<video:family_friendly>yes</video:family_friendly>   
			<video:uploader info="http://www.benchfly.com/profile-public.php?u=238">Alice</video:uploader>
		</video:video>
	</url>
	
	<url> 
		<loc>http://www.benchfly.com/video/150/ph-meter-calibration/</loc>
		<video:video>
			<video:thumbnail_loc>http://cdn-thumbs.viddler.com/thumbnail_2_c7f5ce09_v4.jpg</video:thumbnail_loc> 
			<video:title>pH meter calibration</video:title>
			<video:description>Shows how to calibrate a pH meter using a 3-point calibration.</video:description>
