<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8220;Seeing&#8221; the Big Picture: Vision Revolution Author Mark Changizi</title>
	<atom:link href="http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/</link>
	<description>Advice for Your Life in Science</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Science Career Development Resources &#124; BenchFly Blog</title>
		<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/#comment-3034</link>
		<dc:creator>Science Career Development Resources &#124; BenchFly Blog</dc:creator>
		<pubDate>Wed, 19 Jan 2011 19:16:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3045#comment-3034</guid>
		<description>[...] Seeing the Big Picture: Mark Changizi &#8211; author and scientist Mark Changizi explains his work and why it&#8217;s important to keep the big picture in mind in research [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing the Big Picture: Mark Changizi &#8211; author and scientist Mark Changizi explains his work and why it&#8217;s important to keep the big picture in mind in research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenchLife: Your Life in the Lab &#124; BenchFly Blog</title>
		<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/#comment-2763</link>
		<dc:creator>BenchLife: Your Life in the Lab &#124; BenchFly Blog</dc:creator>
		<pubDate>Wed, 01 Dec 2010 04:39:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3045#comment-2763</guid>
		<description>[...] Seeing the Big Picture: Mark Changizi &#8211; author and scientist Mark Changizi explains his work and why it&#8217;s important to keep the big picture in mind in research [...]</description>
		<content:encoded><![CDATA[<p>[...] Seeing the Big Picture: Mark Changizi &#8211; author and scientist Mark Changizi explains his work and why it&#8217;s important to keep the big picture in mind in research [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alan@benchfly</title>
		<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/#comment-669</link>
		<dc:creator>alan@benchfly</dc:creator>
		<pubDate>Wed, 06 Jan 2010 17:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3045#comment-669</guid>
		<description>True- I skipped over my justification of that one.  Imagine a sci-fi future where everything we do is automated and run by computer, so we sit in front of a computer all day to control everything.  In this extreme, perhaps there would be a pressure to select for a different body type.  Maybe something leaner, without the energetic drain of large, obsolete muscles.  Or some metabolic compensation to prevent us from being 1000lbs as a result of no exercise.  Contrasting that with our hunting/gathering days, I&#039;d imagine the pressures, and thus body types, would be significantly different. 
 
I was relieved to hear Mark say that we&#039;re &lt;i&gt;only&lt;/i&gt; going to have eyes on the side of our heads!  Yikes... </description>
		<content:encoded><![CDATA[<p>True- I skipped over my justification of that one.  Imagine a sci-fi future where everything we do is automated and run by computer, so we sit in front of a computer all day to control everything.  In this extreme, perhaps there would be a pressure to select for a different body type.  Maybe something leaner, without the energetic drain of large, obsolete muscles.  Or some metabolic compensation to prevent us from being 1000lbs as a result of no exercise.  Contrasting that with our hunting/gathering days, I&#039;d imagine the pressures, and thus body types, would be significantly different. </p>
<p>I was relieved to hear Mark say that we&#039;re <i>only</i> going to have eyes on the side of our heads!  Yikes&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kate</title>
		<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/#comment-665</link>
		<dc:creator>kate</dc:creator>
		<pubDate>Tue, 05 Jan 2010 15:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3045#comment-665</guid>
		<description>I think you guys are a bit off in your thinking about evolution and modern technology... just because I work well on the computer does this mean I will have more children and have a higher fitness to pass on these genes?  The technological environment will need to put selective pressure on our reproductive fitness in order for traits to change in that direction over time. </description>
		<content:encoded><![CDATA[<p>I think you guys are a bit off in your thinking about evolution and modern technology&#8230; just because I work well on the computer does this mean I will have more children and have a higher fitness to pass on these genes?  The technological environment will need to put selective pressure on our reproductive fitness in order for traits to change in that direction over time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wizkid</title>
		<link>http://www.benchfly.com/blog/seeing-the-big-picture-vision-revolution-author-mark-changizi/#comment-625</link>
		<dc:creator>wizkid</dc:creator>
		<pubDate>Wed, 16 Dec 2009 14:30:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3045#comment-625</guid>
		<description>The conference theory is very interesting. The standard thought is that the more conferences you can go to the better. But perhaps all we&#039;re doing is perpetuating the stale thoughts and perceptions that our field has held for years, reducing the chances of a truly novel breakthrough. </description>
		<content:encoded><![CDATA[<p>The conference theory is very interesting. The standard thought is that the more conferences you can go to the better. But perhaps all we&#039;re doing is perpetuating the stale thoughts and perceptions that our field has held for years, reducing the chances of a truly novel breakthrough.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.017 seconds using disk: basic
Object Caching 460/464 objects using disk: basic

Served from: www.benchfly.com @ 2012-02-05 09:08:13 -->
