<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Organize Your Life: Getting Things Done</title>
	<atom:link href="http://www.benchfly.com/blog/organize-your-life-getting-things-done/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/</link>
	<description>Advice for Your Life in Science</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Wunderlist Task Management: Give Your Brain a Present</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-3550</link>
		<dc:creator>Wunderlist Task Management: Give Your Brain a Present</dc:creator>
		<pubDate>Fri, 03 Jun 2011 14:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-3550</guid>
		<description>[...] upcoming deadlines and events we&#8217;re supposed to take care of.  Luckily, organizational guru David Allen has created a few systems to manage the tasks and free your brain.  While we highly recommend [...]</description>
		<content:encoded><![CDATA[<p>[...] upcoming deadlines and events we&#8217;re supposed to take care of.  Luckily, organizational guru David Allen has created a few systems to manage the tasks and free your brain.  While we highly recommend [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BenchLife: Managing Your Life in the Lab &#124; BenchFly Blog</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-2811</link>
		<dc:creator>BenchLife: Managing Your Life in the Lab &#124; BenchFly Blog</dc:creator>
		<pubDate>Thu, 02 Dec 2010 22:03:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-2811</guid>
		<description>[...] Organize Your Life: Getting Things Done &#8211; scattered thoughts? short attention span? feel overwhelmed? This simple system will help you gain control of your life and give your brain a much-needed rest [...]</description>
		<content:encoded><![CDATA[<p>[...] Organize Your Life: Getting Things Done &#8211; scattered thoughts? short attention span? feel overwhelmed? This simple system will help you gain control of your life and give your brain a much-needed rest [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kfly</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-501</link>
		<dc:creator>kfly</dc:creator>
		<pubDate>Wed, 11 Nov 2009 17:05:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-501</guid>
		<description>Thanks for posting this, BenchFly! DA&#039;s tips really do apply to anyone looking for sanity in their work day! DA&#039;s techniques have helped me be so much more efficient in my work. Something I still do automatically every day is follow his &quot;two minute rule.&quot; I ask myself, will this take me less than two minutes to get done? If so, I just DO it and get it over with. Doing this helps get rid of all the  minutiae-type tasks that clutter up your day. 
 
In a previous job I was also trained on Franklin Covey methods. What stuck with me the most was the concept of the &quot;four quadrants&quot; that categorize most of the stuff we have to do in one day. In reality, we tend to have a reflex response to &quot;urgent but not important items&quot; and end up getting sucked into spending wayyy to much time on them (think emails). Instead the bulk of our day should be spent on the &quot;not urgent but important&quot; ones that usually make up the exact things the boss expects us to deliver by the next group meeting (and why we have a job).  
 
At one point I literally created a quadrant on my bulletin board at my desk and labeled post-its with each to do item I needed to get done. I then prioritized them by placing them in the proper quadrant. Seeing it layed out like that really helped put my mind at ease, and when I did finish a task it felt good tossing that post it in the recycle bin! 
 
Just in case the other two quadrants are: &quot;not urgent and not important&quot; and &quot;urgent and not important (when you think about it, a lot of emails fall into this category -- it&#039;s just that they always create a sense of false urgency because of that DING you hear when an email comes in, but their content or required action may not be that important!)&quot;. </description>
		<content:encoded><![CDATA[<p>Thanks for posting this, BenchFly! DA&#039;s tips really do apply to anyone looking for sanity in their work day! DA&#039;s techniques have helped me be so much more efficient in my work. Something I still do automatically every day is follow his &quot;two minute rule.&quot; I ask myself, will this take me less than two minutes to get done? If so, I just DO it and get it over with. Doing this helps get rid of all the  minutiae-type tasks that clutter up your day. </p>
<p>In a previous job I was also trained on Franklin Covey methods. What stuck with me the most was the concept of the &quot;four quadrants&quot; that categorize most of the stuff we have to do in one day. In reality, we tend to have a reflex response to &quot;urgent but not important items&quot; and end up getting sucked into spending wayyy to much time on them (think emails). Instead the bulk of our day should be spent on the &quot;not urgent but important&quot; ones that usually make up the exact things the boss expects us to deliver by the next group meeting (and why we have a job).  </p>
<p>At one point I literally created a quadrant on my bulletin board at my desk and labeled post-its with each to do item I needed to get done. I then prioritized them by placing them in the proper quadrant. Seeing it layed out like that really helped put my mind at ease, and when I did finish a task it felt good tossing that post it in the recycle bin! </p>
<p>Just in case the other two quadrants are: &quot;not urgent and not important&quot; and &quot;urgent and not important (when you think about it, a lot of emails fall into this category &#8212; it&#039;s just that they always create a sense of false urgency because of that DING you hear when an email comes in, but their content or required action may not be that important!)&quot;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: devol</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-439</link>
		<dc:creator>devol</dc:creator>
		<pubDate>Wed, 14 Oct 2009 16:20:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-439</guid>
		<description>Thanks for the tip. I don&#039;t know this book but I intend to read it. </description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I don&#039;t know this book but I intend to read it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damon</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-432</link>
		<dc:creator>Damon</dc:creator>
		<pubDate>Fri, 09 Oct 2009 13:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-432</guid>
		<description>I keep a pad and pen on my nightstand and write down my midnight &quot;todo panic attacks&quot; so I know I will not forget them and can get back to sleep.  Also good for remembering the billion $ idea that vaporises after you return to the beach of candy. </description>
		<content:encoded><![CDATA[<p>I keep a pad and pen on my nightstand and write down my midnight &quot;todo panic attacks&quot; so I know I will not forget them and can get back to sleep.  Also good for remembering the billion $ idea that vaporises after you return to the beach of candy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damian Castillo</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-369</link>
		<dc:creator>Damian Castillo</dc:creator>
		<pubDate>Sat, 26 Sep 2009 04:59:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-369</guid>
		<description>I have used GTD for a long time now and have read Allen&#039;s book 3 times.  GTD works as long as you apply the simple principles.  Just don&#039;t get stuck in looking for the perfect tool to use for your GTD system. 
 
Once you find your tool of choice, don&#039;t spend all your time tweaking.  Set it up and start getting things done. 
 
My tool of choice is Toodledo. </description>
		<content:encoded><![CDATA[<p>I have used GTD for a long time now and have read Allen&#039;s book 3 times.  GTD works as long as you apply the simple principles.  Just don&#039;t get stuck in looking for the perfect tool to use for your GTD system. </p>
<p>Once you find your tool of choice, don&#039;t spend all your time tweaking.  Set it up and start getting things done. </p>
<p>My tool of choice is Toodledo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PlayLady</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-302</link>
		<dc:creator>PlayLady</dc:creator>
		<pubDate>Fri, 18 Sep 2009 03:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-302</guid>
		<description>I love DA style (David Allen)!   </description>
		<content:encoded><![CDATA[<p>I love DA style (David Allen)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NAdia T</title>
		<link>http://www.benchfly.com/blog/organize-your-life-getting-things-done/#comment-285</link>
		<dc:creator>NAdia T</dc:creator>
		<pubDate>Tue, 15 Sep 2009 08:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=1637#comment-285</guid>
		<description>I use a project management tool called DeskAway for my GTD... it works!  </description>
		<content:encoded><![CDATA[<p>I use a project management tool called DeskAway for my GTD&#8230; it works!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 493/497 objects using disk: basic

Served from: www.benchfly.com @ 2012-02-05 08:35:54 -->
