<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: BenchFly&#8217;s Football Primer: Science-ized</title>
	<atom:link href="http://www.benchfly.com/blog/benchflys-football-primer-science-ized/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.benchfly.com/blog/benchflys-football-primer-science-ized/</link>
	<description>Advice for Your Life in Science</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:19:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Alan Marnett</title>
		<link>http://www.benchfly.com/blog/benchflys-football-primer-science-ized/#comment-792</link>
		<dc:creator>Alan Marnett</dc:creator>
		<pubDate>Sat, 06 Feb 2010 18:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3458#comment-792</guid>
		<description>Anytime I can work the glory days of Lions football into a post, I&#039;m on it.  And by &quot;glory days&quot; I mean any game with Barry Sanders.  I read a stat the other day that said on average, from snapped ball to tackle, there are only 11 minutes of total action in a football game - so I can understand the complaints about all of the stoppages.  Of course, I choose to look at the stoppages as drink breaks... </description>
		<content:encoded><![CDATA[<p>Anytime I can work the glory days of Lions football into a post, I&#039;m on it.  And by &quot;glory days&quot; I mean any game with Barry Sanders.  I read a stat the other day that said on average, from snapped ball to tackle, there are only 11 minutes of total action in a football game &#8211; so I can understand the complaints about all of the stoppages.  Of course, I choose to look at the stoppages as drink breaks&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter B. Madrid</title>
		<link>http://www.benchfly.com/blog/benchflys-football-primer-science-ized/#comment-789</link>
		<dc:creator>Peter B. Madrid</dc:creator>
		<pubDate>Sat, 06 Feb 2010 01:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3458#comment-789</guid>
		<description>Alan, I like that you managed to sneak a picture of Barry Sanders into this post. I&#039;m sure as a Lion&#039;s fan you have to live in the past, like us 49ers fans do now. A very nice synopsis though. I have also tried to explain the game to many European post-docs, but they still complain about why there are so many stops in the game. Then I have to explain that un-like soccer, there is actually a lot of strategy and people are not just running around in circles. </description>
		<content:encoded><![CDATA[<p>Alan, I like that you managed to sneak a picture of Barry Sanders into this post. I&#039;m sure as a Lion&#039;s fan you have to live in the past, like us 49ers fans do now. A very nice synopsis though. I have also tried to explain the game to many European post-docs, but they still complain about why there are so many stops in the game. Then I have to explain that un-like soccer, there is actually a lot of strategy and people are not just running around in circles.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: whizkid</title>
		<link>http://www.benchfly.com/blog/benchflys-football-primer-science-ized/#comment-786</link>
		<dc:creator>whizkid</dc:creator>
		<pubDate>Fri, 05 Feb 2010 15:12:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.benchfly.com/blog/?p=3458#comment-786</guid>
		<description>My PI is definitely the coach- stands around looking angry most of the time and then takes more credit than he deserves when things go well... </description>
		<content:encoded><![CDATA[<p>My PI is definitely the coach- stands around looking angry most of the time and then takes more credit than he deserves when things go well&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.012 seconds using disk: basic
Object Caching 438/442 objects using disk: basic

Served from: www.benchfly.com @ 2012-02-05 08:37:20 -->
